Global Coverage
See where Fonus has coverage for your wireless needs.
- Unlimited Data & Calling Coverage
- International Calling Coverage
- International Texting Coverage
This table lists countries with unlimited data and countries you can make unlimited outbound calls to. (Inbound calls and texts from all countries are always free and unlimited.)
For international calling destinations not covered on this list, Fonus offers an included number of free calling minutes on all wireless plans, as well as per-minute calling rates in case the included minutes are consumed. To see those rates, click on the "International Calling Coverage" tab.
Country | Unlimited Data | Unlimited Calls |
---|---|---|
Algeria | * | |
American Samoa | ||
Andorra | * | |
Angola | * | |
Argentina | ||
Aruba | * | |
Australia | ||
Austria | ||
Bangladesh | ||
Belgium | * | |
Bermuda | ||
Bhutan | ||
Brazil | ||
British Virgin Islands | ||
Brunei | ||
Bulgaria | * | |
Cambodia | ||
Canada | ||
Chile | ||
China | ||
Colombia | ||
Costa Rica | ||
Croatia | * | |
Cyprus | * | |
Czech Republic | ||
Denmark | ||
Dominican Republic | * | |
Egypt | * | |
Estonia | * | |
Faroe Islands | ||
Finland | ||
France | * | |
French Guiana | * | |
Germany | * | |
Gibraltar | * | |
Greece | * | |
Guadeloupe | ||
Guam | ||
Guatemala | * | |
Hong Kong | ||
Hungary | ||
Iceland | ||
India | ||
Indonesia | ||
Ireland | ||
Israel | ||
Italy | * | |
Japan | ||
Kazakhstan | * | |
Kuwait | ||
Laos | ||
Latvia | ||
Liechtenstein | * | |
Lithuania | ||
Luxembourg | ||
Macau | ||
Malaysia | ||
Malta | ||
Mariana Islands | ||
Martinique | * | |
Mauritius | ||
Mexico | ||
Monaco | * | |
Mongolia | ||
Morocco | ||
Namibia | ||
Netherlands | ||
New Zealand | ||
Nigeria | * | |
Norway | ||
Pakistan | ||
Panama | * | |
Paraguay | ||
Peru | ||
Philippines | ||
Poland | * | |
Portugal | * | |
Puerto Rico | ||
Reunion Island | ||
Romania | ||
Russia | * | |
Singapore | ||
Slovakia | ||
Slovenia | ||
South Africa | ||
South Korea | ||
Spain | * | |
Sri Lanka | ||
Sweden | ||
Switzerland | * | |
Taiwan | * | |
Thailand | ||
Turkiye | * | |
United Kingdom | ||
United States | ||
Uruguay | * | |
US Virgin Islands | ||
Venezuela | * | |
Vietnam |
*Unlimited calling to destinations with an asterisk (*) only applicable to landline numbers. For cellular numbers in those destinations, a number of free calling minutes are included, after which calling rates will be on a per-minute basis. To see those minutes and rates, click on the "International Calling Coverage" tab.
This table lists international calling destinations not covered by the list of countries with unlimited calls. The included minutes per month column indicates the number of free calling minutes that comes with all Fonus plans on a monthly basis, and the $/min column indicates the pricing per minute for after included minutes have been consumed. Please note that these rates apply to outbound calls only. (Inbound calls and texts from all countries are always free and unlimited.)
All rates are in USD.
Destination | Included minutes per month | $/min (after included mins) |
---|---|---|
Afghanistan | 47 mins | $0.21 |
Afghanistan - Cellular | 50 mins | $0.20 |
Albania | 49 mins | $0.21 |
Albania - Cellular | 18 mins | $0.56 |
Algeria - Cellular | 10 mins | $1.03 |
Andorra - Cellular | 34 mins | $0.30 |
Angola - Cellular | 48 mins | $0.21 |
Anguilla | 35 mins | $0.29 |
Anguilla - Cellular | 31 mins | $0.32 |
Antarctica | 9 mins | $1.16 |
Antigua and Barbuda | 30 mins | $0.33 |
Antigua and Barbuda - Cellular | 31 mins | $0.32 |
Armenia | 53 mins | $0.19 |
Armenia - Cellular | 33 mins | $0.31 |
Armenia - Yerevan | 42 mins | $0.24 |
Aruba - Cellular | 36 mins | $0.28 |
Ascension Island | 5 mins | $2.00 |
Austria | 131 mins | $0.08 |
Austria - Cellular | 34 mins | $0.29 |
Austria - Cellular - Special | 24 mins | $0.41 |
Azerbaijan | 37 mins | $0.27 |
Azerbaijan - Cellular | 24 mins | $0.43 |
Bahamas | 34 mins | $0.29 |
Bahamas - Cellular | 33 mins | $0.30 |
Bahrain | 69 mins | $0.14 |
Bahrain - Cellular | 62 mins | $0.16 |
Barbados | 40 mins | $0.25 |
Barbados - Cellular | 33 mins | $0.31 |
Belarus | 20 mins | $0.50 |
Belarus - Cellular | 20 mins | $0.49 |
Belgium - Cellular | 54 mins | $0.18 |
Belgium - Cellular - Other | 21 mins | |
Belize | 35 mins | $0.28 |
Belize - Cellular | 35 mins | $0.29 |
Benin | 24 mins | $0.42 |
Benin - Cellular | 24 mins | $0.42 |
Bolivia | 48 mins | $0.21 |
Bolivia - Cellular | 42 mins | $0.24 |
Bolivia - Cochabamba | 77 mins | $0.13 |
Bolivia - Equal Access | 74 mins | $0.14 |
Bolivia - La Paz | 88 mins | $0.11 |
Bolivia - Rural | 40 mins | $0.25 |
Bolivia - Santa Cruz | 73 mins | $0.14 |
Bosnia and Herzegovina | 49 mins | $0.21 |
Bosnia and Herzegovina - Cellular | 18 mins | $0.55 |
Botswana | 40 mins | $0.25 |
Botswana - Cellular | 38 mins | $0.26 |
Bulgaria - Cellular | 25 mins | $0.40 |
Burkina Faso | 21 mins | $0.47 |
Burkina Faso - Cellular - Celtel | 20 mins | $0.51 |
Burkina Faso - Cellular - Telecel | 30 mins | $0.34 |
Burkina Faso - Cellular - Telmob | 19 mins | $0.54 |
Burundi | 19 mins | $0.53 |
Burundi - Cellular | 19 mins | $0.52 |
Cameroon | 84 mins | $0.12 |
Cameroon - Cellular - MTN | 29 mins | $0.35 |
Cameroon - Cellular - Orange | 21 mins | $0.48 |
Cape Verde | 60 mins | $0.17 |
Cape Verde - Cellular | 29 mins | $0.35 |
Cayman Islands | 182 mins | $0.05 |
Cayman Islands - Cellular | 39 mins | $0.25 |
Central African Republic | 24 mins | $0.42 |
Central African Republic - Cellular | 16 mins | $0.64 |
Chad | 14 mins | $0.72 |
Chad - Cellular | 15 mins | $0.67 |
Chile - Rural | 467 mins | |
Comoros | 24 mins | $0.42 |
Comoros - Cellular | 13 mins | $0.76 |
Congo | 24 mins | $0.42 |
Congo - Cellular | 14 mins | $0.71 |
Cook Islands | 7 mins | $1.37 |
Croatia - Cellular | 131 mins | $0.08 |
Cuba | 12 mins | $0.85 |
Cuba - Cellular | 12 mins | $0.85 |
Cyprus - Cellular | 45 mins | $0.22 |
Democratic Republic Congo | 24 mins | $0.42 |
Democratic Republic Congo - Cellular | 18 mins | $0.56 |
Diego Garcia | 24 mins | $0.42 |
Djibouti | 22 mins | $0.46 |
Djibouti - Cellular | 24 mins | $0.42 |
Dominica | 37 mins | $0.27 |
Dominica - Cellular | 37 mins | $0.27 |
Dominican Republic - Cellular | 79 mins | $0.13 |
East Timor | 10 mins | $1.05 |
Ecuador | 61 mins | $0.16 |
Ecuador - Cellular - Alegro | 34 mins | $0.29 |
Ecuador - Cellular - Movistar | 59 mins | $0.17 |
Ecuador - Cellular - Porta | 44 mins | $0.23 |
Egypt - Cellular - Etisalat | 133 mins | $0.08 |
Egypt - Cellular - Other | 65 mins | $0.15 |
El Salvador | 73 mins | $0.14 |
El Salvador - Cellular - CTE | 79 mins | $0.13 |
El Salvador - Cellular - Digicell | 79 mins | $0.13 |
El Salvador - Cellular - Other | 53 mins | $0.19 |
El Salvador - Cellular - Telefonica | 80 mins | $0.13 |
El Salvador - Cellular - Tmovil | 77 mins | $0.13 |
El Salvador - CTE S.A. | 109 mins | $0.09 |
El Salvador - Telefonica | 79 mins | $0.13 |
Equatorial Guinea | 24 mins | $0.42 |
Equatorial Guinea - Cellular | 17 mins | $0.58 |
Eritrea | 33 mins | $0.30 |
Eritrea - Cellular | 34 mins | $0.29 |
Estonia - Cellular | 22 mins | $0.46 |
Ethiopia | 32 mins | $0.31 |
Ethiopia - Addis Ababa | 33 mins | $0.30 |
Ethiopia - Addis Ababa (Cellular) | 44 mins | $0.23 |
Ethiopia - Cellular | 43 mins | $0.23 |
Falkland Islands | 9 mins | $1.15 |
Fiji Islands | 28 mins | $0.36 |
Fiji Islands - Cellular | 28 mins | $0.36 |
Finland | 92 mins | $0.11 |
Finland - Cellular | 24 mins | $0.41 |
France - Cellular | 198 mins | $0.05 |
France - Cellular - Globalstar | 19 mins | $0.53 |
French Guiana - Cellular | 80 mins | $0.13 |
French Polynesia | 43 mins | $0.23 |
French Polynesia - Cellular | 28 mins | $0.36 |
Gabon | 24 mins | $0.42 |
Gabon - Cellular | 20 mins | $0.51 |
Gambia | 17 mins | $0.58 |
Gambia - Cellular | 17 mins | $0.59 |
Georgia | 48 mins | $0.21 |
Georgia - Cellular | 26 mins | $0.38 |
Germany - Cellular | 840 mins | $0.01 |
Germany - Cellular - E Plus | 652 mins | $0.39 |
Ghana | 30 mins | $0.34 |
Ghana - Cellular - MTN | 39 mins | $0.26 |
Ghana - Cellular - Other | 34 mins | $0.30 |
Ghana - Cellular - Vodafone | 36 mins | $0.28 |
Gibraltar - Cellular | 55 mins | $0.18 |
GMSS | 2 mins | $5.54 |
Greece - Cellular | 828 mins | $0.01 |
Greenland | 160 mins | $0.06 |
Grenada | 83 mins | $0.12 |
Grenada - Cellular | 36 mins | $0.28 |
Guantanamo Bay | 12 mins | $0.84 |
Guatemala - Cellular - Comcel | 51 mins | $0.20 |
Guatemala - Cellular - Sercom/Claro | 69 mins | $0.14 |
Guatemala - Cellular - Telefonica | 63 mins | $0.16 |
Guinea | 15 mins | $0.65 |
Guinea - Bissau | 15 mins | $0.67 |
Guinea - Cellular - Areeba | 19 mins | $0.52 |
Guinea - Cellular - Cellcom | 23 mins | $0.44 |
Guinea - Cellular - Orange | 18 mins | $0.54 |
Guyana | 34 mins | $0.29 |
Guyana - Cellular - Digicel | 43 mins | $0.23 |
Guyana - Cellular - Other | 32 mins | $0.31 |
Haiti | 53 mins | $0.19 |
Haiti - Cellular - Digicel | 32 mins | $0.31 |
Haiti - Cellular - Other | 53 mins | $0.19 |
Honduras | 63 mins | $0.16 |
Honduras - Cellular - Celtel | 45 mins | $0.22 |
Honduras - Cellular - Digicel | 45 mins | $0.22 |
Honduras - Cellular - Hondutel | 61 mins | $0.16 |
Honduras - Cellular - Megatel | 61 mins | $0.16 |
Incomplete-Abandon | 0 mins | $0.42 |
Inmarsat | 2 mins | $4.89 |
International Networks | 24 mins | $0.42 |
Iran | 43 mins | $0.23 |
Iran - Cellular | 38 mins | $0.26 |
Iran - Tehran | 43 mins | $0.23 |
Iraq | 31 mins | $0.32 |
Iraq - Baghdad | 24 mins | $0.42 |
Iraq - Cellular | 38 mins | $0.27 |
Israel - Palestine Authority | 42 mins | $0.24 |
Israel - Palestine Authority - Cellular | 36 mins | $0.28 |
Italy - Cellular | 464 mins | $0.02 |
Ivory Coast | 25 mins | $0.40 |
Ivory Coast - Cellular - Moov | 23 mins | $0.43 |
Ivory Coast - Cellular - MTN | 25 mins | $0.40 |
Ivory Coast - Cellular - Orange | 26 mins | $0.39 |
Ivory Coast - Cellular - Other | 24 mins | $0.42 |
Jamaica | 47 mins | $0.21 |
Jamaica - Cellular - C&W | 41 mins | $0.24 |
Jamaica - Cellular - Digicel | 53 mins | $0.19 |
Jordan | 48 mins | $0.21 |
Jordan - Cellular | 45 mins | $0.22 |
Kazakhstan - Cellular | 39 mins | $0.26 |
Kenya | 46 mins | $0.22 |
Kenya - Cellular - Celtel | 53 mins | $0.19 |
Kenya - Cellular - Orange | 39 mins | $0.26 |
Kenya - Cellular - Other | 24 mins | $0.42 |
Kenya - Cellular - Safaricom | 79 mins | $0.13 |
Kiribati | 5 mins | $1.93 |
Kosovo | 24 mins | $0.42 |
Kosovo - Cellular | 17 mins | $0.57 |
Kyrgyzstan | 73 mins | $0.14 |
Kyrgyzstan - Cellular | 39 mins | $0.26 |
Latvia | 40 mins | $0.25 |
Latvia - Cellular | 24 mins | $0.42 |
Latvia - Olo | 23 mins | $0.44 |
Lebanon | 94 mins | $0.11 |
Lebanon - Cellular | 45 mins | $0.22 |
Lesotho | 17 mins | $0.60 |
Lesotho - Cellular | 14 mins | $0.73 |
Liberia | 19 mins | $0.52 |
Liberia - Cellular - Cellcom | 20 mins | $0.49 |
Liberia - Cellular - Comium | 17 mins | $0.59 |
Liberia - Cellular - Libercell | 16 mins | $0.62 |
Liberia - Cellular - Lonestar | 21 mins | $0.47 |
Libya | 33 mins | $0.30 |
Libya - Cellular | 27 mins | $0.37 |
Libya - Cellular - Al Hurra | 24 mins | $0.42 |
Liechtenstein - Cellular | 130 mins | $0.08 |
Liechtenstein - Premium Services | 146 mins | $0.07 |
Lithuania | 59 mins | $0.17 |
Lithuania - Cellular | 22 mins | $0.46 |
Lithuania - Personal Numbering | 22 mins | $0.45 |
Luxembourg | 40 mins | $0.25 |
Luxembourg - Cellular | 42 mins | $0.24 |
Macedonia | 52 mins | $0.19 |
Macedonia - Cellular | 19 mins | $0.53 |
Madagascar | 14 mins | $0.70 |
Madagascar - Cellular | 13 mins | $0.76 |
Malawi | 16 mins | $0.63 |
Malawi - Cellular | 16 mins | $0.61 |
Maldives | 9 mins | $1.17 |
Mali | 18 mins | $0.56 |
Mali - Cellular | 19 mins | $0.52 |
Malta | 63 mins | $0.16 |
Malta - Cellular | 18 mins | $0.56 |
Marshall Islands | 28 mins | $0.36 |
Marshall Islands - Cellular | 32 mins | $0.31 |
Martinique - Cellular | 31 mins | $0.33 |
Mauritania | 24 mins | $0.42 |
Mauritania - Cellular | 16 mins | $0.61 |
Micronesia | 14 mins | $0.71 |
Micronesia - Cellular | 14 mins | $0.70 |
Moldova | 24 mins | $0.42 |
Moldova - Cellular | 33 mins | $0.30 |
Monaco - Cellular | 28 mins | $0.36 |
Montenegro | 46 mins | $0.22 |
Montenegro - Cellular | 20 mins | $0.51 |
Montserrat | 31 mins | $0.32 |
Montserrat - Cellular | 30 mins | $0.34 |
Morocco - Cellular | 13 mins | $0.77 |
Morocco - Wana | 16 mins | $0.64 |
Mozambique | 37 mins | $0.27 |
Mozambique - Cellular | 31 mins | $0.32 |
Myanmar | 71 mins | $0.14 |
Myanmar - Cellular | 44 mins | $0.23 |
Nauru | 24 mins | $0.42 |
Nepal | 50 mins | $0.20 |
Nepal - Cellular | 54 mins | $0.19 |
Nepal - Katmandu | 50 mins | $0.20 |
Netherlands | 415 mins | $0.02 |
Netherlands - Cellular | 37 mins | $0.27 |
Netherlands Antilles | 47 mins | $0.21 |
Netherlands Antilles - Cellular | 48 mins | $0.21 |
New Caledonia | 19 mins | $0.52 |
New Zealand - Scott Base | 24 mins | $0.42 |
Nicaragua | 56 mins | $0.18 |
Nicaragua - Cellular - Claro | 63 mins | $0.16 |
Nicaragua - Cellular - Movistar | 39 mins | $0.26 |
Niger | 33 mins | $0.30 |
Niger - Cellular | 35 mins | $0.29 |
Nigeria - Cellular - Celtel | 72 mins | $0.14 |
Nigeria - Cellular - Globacom | 102 mins | $0.10 |
Nigeria - Cellular - MTN | 76 mins | $0.13 |
Nigeria - Cellular - Other | 119 mins | $0.08 |
Niue | 24 mins | $0.42 |
Norfolk Island | 12 mins | $0.83 |
North Korea | 11 mins | $0.89 |
Oman | 69 mins | $0.15 |
Oman - Cellular | 52 mins | $0.19 |
Palau | 31 mins | $0.32 |
Palestine | 42 mins | $0.24 |
Palestine - Cellular | 37 mins | $0.27 |
Panama - Cellular | 63 mins | $0.16 |
Papua New Guinea | 8 mins | $1.29 |
Philippines | 63 mins | $0.16 |
Philippines - Cellular - Globe | 102 mins | $0.10 |
Philippines - Cellular - Other | 46 mins | $0.22 |
Philippines - Cellular - Smart | 100 mins | $0.10 |
Poland - Cellular | 467 mins | $0.02 |
Portugal - Cellular | 51 mins | $0.20 |
Qatar | 47 mins | $0.21 |
Qatar - Cellular | 47 mins | $0.21 |
Reunion Island | 207 mins | $0.05 |
Reunion Island - Cellular | 507 mins | $0.02 |
Russia - Abkhazia | 35 mins | $0.28 |
Russia - Cellular - Beeline | 49 mins | $0.21 |
Russia - Cellular - Megafone | 46 mins | $0.22 |
Russia - Cellular - MTS | 47 mins | $0.21 |
Russia - Cellular - Other | 29 mins | $0.34 |
Rwanda | 30 mins | $0.34 |
Rwanda - Cellular | 29 mins | $0.34 |
Samoa | 7 mins | $1.34 |
Samoa - Cellular | 8 mins | $1.33 |
San Marino | 421 mins | $0.02 |
San Marino - Cellular | 12 mins | $0.83 |
Sao Tome and Principe | 6 mins | $1.68 |
Saudi Arabia | 62 mins | $0.16 |
Saudi Arabia - Cellular - Other | 63 mins | $0.16 |
Saudi Arabia - Cellular - STC | 57 mins | $0.18 |
Senegal | 37 mins | $0.27 |
Senegal - Cellular - Orange | 47 mins | $0.21 |
Senegal - Cellular - Sudatel | 17 mins | $0.58 |
Senegal - Cellular - Tigo | 20 mins | $0.51 |
Serbia | 50 mins | $0.20 |
Serbia - Cellular | 19 mins | $0.52 |
Serbia - Kosovo | 19 mins | $0.52 |
Seychelles | 11 mins | $0.87 |
Sierra Leone | 18 mins | $0.55 |
Sierra Leone - Cellular | 19 mins | $0.52 |
Slovenia | 44 mins | $0.23 |
Slovenia - Cellular | 20 mins | $0.50 |
Solomon Islands | 8 mins | $1.25 |
Somalia | 21 mins | $0.48 |
Somalia - Cellular | 30 mins | $0.33 |
South Africa | 104 mins | $0.10 |
South Africa - Cellular | 86 mins | $0.12 |
South Africa - Cellular - MTN | 102 mins | $0.10 |
South Sudan | 20 mins | $0.51 |
South Sudan - Cellular | 17 mins | $0.59 |
Spain - Cellular | 415 mins | $0.02 |
Spain - Cellular - Special | 17 mins | $0.59 |
Sri Lanka | 50 mins | $0.20 |
Sri Lanka - Cellular | 50 mins | $0.20 |
St. Helena | 24 mins | $0.42 |
St. Kitts and Nevis | 36 mins | $0.28 |
St. Kitts and Nevis - Cellular | 34 mins | $0.29 |
St. Lucia | 41 mins | $0.24 |
St. Lucia - Cellular | 35 mins | $0.29 |
St. Maarten | 70 mins | $0.14 |
St. Maarten - Cellular | 64 mins | $0.16 |
St. Pierre and Miquelon | 54 mins | $0.19 |
St. Pierre and Miquelon - Cellular | 24 mins | $0.42 |
St. Vincent | 38 mins | $0.26 |
St. Vincent - Cellular | 34 mins | $0.29 |
Sudan | 50 mins | $0.20 |
Sudan - Cellular - MTN | 43 mins | $0.23 |
Sudan - Cellular - Sudatel | 39 mins | $0.26 |
Sudan - Cellular - Zain | 39 mins | $0.25 |
Suriname | 29 mins | $0.34 |
Suriname - Cellular | 26 mins | $0.39 |
Swaziland | 58 mins | $0.17 |
Swaziland - Cellular | 55 mins | $0.18 |
Switzerland - Cellular | 26 mins | $0.38 |
Switzerland - Cellular - Sunrise | 28 mins | $0.35 |
Syria | 30 mins | $0.33 |
Syria - Cellular | 26 mins | $0.38 |
Taiwan - Cellular | 84 mins | $0.12 |
Tajikistan | 24 mins | $0.42 |
Tajikistan - Cellular | 44 mins | $0.23 |
Tanzania | 24 mins | $0.41 |
Tanzania - Cellular | 25 mins | $0.40 |
Togo | 27 mins | $0.37 |
Togo - Cellular | 28 mins | $0.36 |
Tokelau | 7 mins | $1.48 |
Tonga | 7 mins | $1.39 |
Tonga - Cellular | 7 mins | $1.49 |
Trinidad and Tobago | 201 mins | $0.05 |
Trinidad and Tobago - Cellular | 55 mins | $0.18 |
Tunisia | 9 mins | $1.06 |
Tunisia - Cellular | 9 mins | $1.06 |
Turkey - Cellular | 44 mins | $0.23 |
Turkmenistan | 62 mins | $0.16 |
Turks and Caicos | 37 mins | $0.27 |
Turks and Caicos - Cellular | 32 mins | $0.31 |
Tuvalu | 8 mins | $1.25 |
Uganda | 20 mins | $0.50 |
Uganda - Cellular | 26 mins | $0.39 |
Ukraine | 55 mins | $0.18 |
Ukraine - Cellular | 33 mins | $0.30 |
United Arab Emirates | 49 mins | $0.20 |
United Arab Emirates - Cellular | 51 mins | $0.20 |
United Kingdom - Special Services | 55 mins | |
United Kingdom - Personal Numbering | 33 mins | $0.31 |
Uruguay - Cellular | 49 mins | $0.20 |
Uzbekistan | 75 mins | $0.13 |
Uzbekistan - Cellular | 101 mins | $0.10 |
Uzbekistan - Tashkent | 93 mins | $0.11 |
Vanuatu | 3 mins | $3.08 |
Venezuela - Cellular | 137 mins | $0.07 |
Wallis and Futuna | 22 mins | $0.46 |
Yemen | 55 mins | $0.18 |
Yemen - Cellular - MTN | 59 mins | $0.17 |
Yemen - Cellular - Other | 59 mins | $0.17 |
Yemen - Cellular - Sabafon | 59 mins | $0.17 |
Zambia | 19 mins | $0.53 |
Zambia - Cellular | 17 mins | $0.59 |
Zimbabwe | 31 mins | $0.32 |
Please note that that the included minutes are not mutually exclusive from one another (i.e. as the number of remaining minutes decreases for one destination, all other destinations' remaining minutes also decrease proportionally).
This table lists countries with unlimited texts and per-message rates ($/SMS) for non-unlimited countries. Please note that these rates apply to outbound texts only. (Inbound calls and texts from all countries are always free and unlimited.)
All rates are in USD.
Destination | Unlimited Texts | $/SMS |
---|---|---|
Bahamas | ||
Belize | ||
Bermuda | ||
Canada | ||
Guam | ||
Paraguay | ||
Puerto Rico | ||
United States | ||
US Virgin Islands | ||
Afghanistan | $0.13 | |
Albania | $0.14 | |
American Samoa | $0.10 | |
Andorra | $0.06 | |
Angola | $0.10 | |
Anguilla | $0.12 | |
Antigua & Barbuda | $0.12 | |
Argentina | $0.06 | |
Aruba | $0.09 | |
Australia | $0.06 | |
Austria | $0.10 | |
Bangladesh | $0.09 | |
Barbados | $0.12 | |
Belarus | $0.10 | |
Belgium | $0.11 | |
Bhutan | $0.06 | |
Bolivia | $0.13 | |
Botswana | $0.10 | |
Brazil | $0.16 | |
British Virgin Islands | $0.12 | |
Bulgaria | $0.09 | |
Burundi | $0.09 | |
Cambodia | $0.09 | |
Cayman Islands | $0.12 | |
Chile | $0.06 | |
China | $0.09 | |
Colombia | $0.06 | |
Costa Rica | $0.06 | |
Croatia | $0.14 | |
Cyprus | $0.10 | |
Czech Republic | $0.16 | |
Denmark | $0.13 | |
Dominica | $0.12 | |
Dominican Republic | $0.32 | |
Ecuador | $0.06 | |
Egypt | $0.14 | |
El Salvador | $0.06 | |
Estonia | $0.32 | |
Ethiopia | $0.11 | |
Fiji | $0.16 | |
Finland | $0.10 | |
France | $0.14 | |
French Guiana | $0.22 | |
French Polynesia | $0.11 | |
Gabon | $0.16 | |
Georgia | $0.06 | |
Germany | $0.16 | |
Ghana | $0.11 | |
Gibraltar | $0.17 | |
Greece | $0.12 | |
Greenland | $0.06 | |
Grenada | $0.12 | |
Guatemala | $0.06 | |
Guyana | $0.05 | |
Haiti | $0.06 | |
Honduras | $0.06 | |
Hong Kong | $0.06 | |
Hungary | $0.16 | |
Iceland | $0.11 | |
India | $0.13 | |
Indonesia | $0.13 | |
Ireland | $0.13 | |
Israel | $0.11 | |
Italy | $0.16 | |
Jamaica | $0.12 | |
Japan | $0.13 | |
Jordan | $0.16 | |
Kenya | $0.16 | |
Kosovo | $0.13 | |
Kuwait | $0.11 | |
Laos | $0.06 | |
Lebanon | $0.11 | |
Liberia | $0.09 | |
Luxemburg | $0.11 | |
Macedonia | $0.14 | |
Malawi | $0.14 | |
Malaysia | $0.06 | |
Mali | $0.17 | |
Malta | $0.17 | |
Martinique (French West Indies) | $0.16 | |
Mayotte | $0.32 | |
Mexico | $0.06 | |
Moldova | $0.09 | |
Mongolia | $0.06 | |
Montserrat | $0.26 | |
Morocco | $0.16 | |
Mozambique | $0.09 | |
Namibia | $0.11 | |
Nepal | $0.13 | |
Netherlands | $0.14 | |
Netherlands Antilles | $0.13 | |
New Zealand | $0.13 | |
Nicaragua | $0.09 | |
Niger | $0.16 | |
Nigeria | $0.13 | |
Norway | $0.11 | |
Oman | $0.13 | |
Pakistan | $0.09 | |
Palestine | $0.27 | |
Panama | $0.06 | |
Peru | $0.06 | |
Philippines | $0.06 | |
Poland | $0.12 | |
Portugal | $0.11 | |
Qatar | $0.13 | |
Romania | $0.12 | |
Russia | $0.11 | |
Rwanda | $0.11 | |
Saint Kitts & Nevis | $0.12 | |
Saint Lucia | $0.12 | |
Saint Vincent & Grenadines | $0.36 | |
Samoa | $0.29 | |
Saudi Arabia | $0.13 | |
Senegal | $0.17 | |
Serbia | $0.14 | |
Singapore | $0.09 | |
Slovakia | $0.16 | |
Slovenia | $0.13 | |
South Africa | $0.12 | |
South Korea | $0.11 | |
Spain | $0.15 | |
Surinam | $0.11 | |
Sweden | $0.17 | |
Switzerland | $0.11 | |
Taiwan | $0.13 | |
Tanzania | $0.11 | |
Thailand | $0.09 | |
Trinidad & Tobago | $0.12 | |
Turkey | $0.11 | |
Turks & Caicos Islands | $0.12 | |
Uganda | $0.11 | |
Ukraine | $0.06 | |
United Arab Emirates | $0.16 | |
United Kingdom | $0.16 | |
Uruguay | $0.09 | |
Uzbekistan | $0.06 | |
Venezuela | $0.06 | |
Vietnam | $0.09 | |
Yemen | $0.25 | |
Zambia | $0.13 | |
Zimbabwe | $0.17 |